casino royale
lacks the one liner cheese of the other bond flicks. but also has too much emphasis on the random poker match that seems to cut into and out of espn2. who plays no limit texas hold'em in yugoslavia anyway? what ever happened to baccarat?
an ok movie. not great. but somehow it ended up on the imdb top 250 list.
for the past 2 and a half years or so i've been chomping away at the imdb top 250 list. i started with only 70 movies on that list. but every week i would watch one or two and on the current list i'm down to 21 more movies to watch.
32. 8.5 The Matrix (1999) 240,061
40. 8.5 The Departed (2006) 129,324
47. 8.4 Laberinto del fauno, El (2006) 72,765
60. 8.4 Leben der Anderen, Das (2006) 24,422
89. 8.3 Ratatouille (2007) 39,248
103. 8.2 American Gangster (2007) 12,681.000
105. 8.2 The Bourne Ultimatum (2007) 54,160
140. 8.1 Children of Men (2006) 76,089
151. 8.1 Grindhouse (2007) 44,891
161. 8.0 8½ (1963) 16,080
165. 8.0 3:10 to Yuma (2007) 18,743
177. 8.0 Hot Fuzz (2007) 62,393
188. 8.0 Belle et la bête, La (1946) 5,552
201. 8.0 The Exorcist (1973) 61,970
205. 8.0 Superbad (2007) 41,552
209. 7.9 Stalker (1979) 10,142
228. 7.9 Shaun of the Dead (2004) 66,829
232. 7.9 Rope (1948) 16,056
246. 7.9 To Have and Have Not (1944) 7,807.000
248. 7.9 Hauru no ugoku shiro (2004) 20,985
249. 7.9 Stardust (2007) 18,476.000
what is left is mostly the new stuff that the library doesn't have readily available. and then they're movies like 8 1/2 which i've borrowed a few times but slept them everytime i try. and there is the matrix... i swore after johnny mneumonic i would never watch another keanu reeves movie.
all in all i've gotten a real edumacation. and can spot influences on alot of movies and tv shows i watch now.
0 Comments:
Post a Comment
<< Home